Exness Swap Rates — Overnight Costs in Dollars (South Africa)
Swap rates read directly from the symbol specifications on Exness’s MetaTrader 5 feed and converted into dollars per standard lot per night — 23 instruments, measured 2 Aug · 09:31 SAST.
Open Exness Account →Swap rates per instrument ($ per lot, per night)
| Instrument | Long ($/lot/night) | Short ($/lot/night) | Triple-swap day |
|---|---|---|---|
| EUR/USD | -$5.80 | $0.00 | Wednesday |
| GBP/USD | -$1.30 | -$1.30 | Wednesday |
| USD/JPY | $0.00 | -$9.27 | Wednesday |
| AUD/USD | $0.00 | -$2.20 | Wednesday |
| USD/CAD | $0.00 | $0.00 | Wednesday |
| USD/CHF | $0.00 | -$12.14 | Wednesday |
| NZD/USD | -$2.60 | $0.00 | Wednesday |
| EUR/GBP | -$6.07 | $0.00 | Wednesday |
| EUR/JPY | $0.00 | -$6.67 | Wednesday |
| GBP/JPY | $0.00 | -$12.38 | Wednesday |
| AUD/JPY | -$0.0635 | -$1.40 | Wednesday |
| XAU/USD (Gold) | -$48.25 | $0.00 | Wednesday |
| XAG/USD (Silver) | -$36.50 | $0.00 | Wednesday |
| US Oil (WTI) | $0.00 | -$129.90 | Friday |
| UK Oil (Brent) | $0.00 | -$108.60 | Friday |
| BTC/USD | -$12.49 | $0.00 | Friday |
| ETH/USD | -$0.37 | $0.00 | Friday |
| US500 (S&P 500) | -$1.40 | $0.00 | Friday |
| US30 (Dow) | -$9.38 | $0.00 | Friday |
| USTEC (Nasdaq 100) | -$5.53 | $0.00 | Friday |
| DE30 (DAX) | -$4.25 | $0.00 | Friday |
| JP225 (Nikkei 225) | $0.00 | $0.00 | Friday |
| UK100 (FTSE 100) | -$2.56 | $0.00 | Friday |
Negative = charged to the account each night the position is held; positive = credited; $0.00 = no charge on that side. On the triple-swap day the nightly amount is applied three times to cover the weekend. Energies (US Oil, UK Oil) are the exception: no triple-swap day — the swap is simply applied each night.
What holding a position costs
| Instrument | Long · 1 night | Long · 1 week | Short · 1 night | Short · 1 week |
|---|---|---|---|---|
| EUR/USD | -$5.80 | -$52.20 | $0.00 | $0.00 |
| GBP/USD | -$1.30 | -$11.70 | -$1.30 | -$11.70 |
| USD/JPY | $0.00 | $0.00 | -$9.27 | -$83.43 |
| AUD/USD | $0.00 | $0.00 | -$2.20 | -$19.80 |
| USD/CHF | $0.00 | $0.00 | -$12.14 | -$109.26 |
| NZD/USD | -$2.60 | -$23.40 | $0.00 | $0.00 |
| EUR/GBP | -$6.07 | -$54.59 | $0.00 | $0.00 |
| EUR/JPY | $0.00 | $0.00 | -$6.67 | -$60.00 |
| GBP/JPY | $0.00 | $0.00 | -$12.38 | -$111.44 |
| AUD/JPY | -$0.0635 | -$0.571 | -$1.40 | -$12.57 |
| XAU/USD (Gold) | -$48.25 | -$434.25 | $0.00 | $0.00 |
| XAG/USD (Silver) | -$36.50 | -$328.50 | $0.00 | $0.00 |
| US Oil (WTI) | $0.00 | $0.00 | -$129.90 | -$1,169.10 |
| UK Oil (Brent) | $0.00 | $0.00 | -$108.60 | -$977.40 |
| BTC/USD | -$12.49 | -$112.39 | $0.00 | $0.00 |
| ETH/USD | -$0.37 | -$3.33 | $0.00 | $0.00 |
| US500 (S&P 500) | -$1.40 | -$12.56 | $0.00 | $0.00 |
| US30 (Dow) | -$9.38 | -$84.42 | $0.00 | $0.00 |
| USTEC (Nasdaq 100) | -$5.53 | -$49.78 | $0.00 | $0.00 |
| DE30 (DAX) | -$4.25 | -$38.29 | $0.00 | $0.00 |
| UK100 (FTSE 100) | -$2.56 | -$23.01 | $0.00 | $0.00 |
Example from the measured rates: holding one lot of gold long costs about $48.25 per night — roughly $1,930.00 over 30 nights once triple-swap days are counted. The same position held short carries $0.00 in swap. Direction matters as much as the instrument.
One week = 7 nights including one triple-swap night (9 charge units); for energies, which have no triple-swap day, a week is 7 nightly charges. Instruments with zero swap on both sides are omitted. Swap rates change with interest rates and market conditions — the platform shows the current rate before an order is placed.
Prefer no overnight swaps?
Exness offers swap-free trading on qualifying account types and instruments, which replaces overnight swaps for eligible traders. See the swap-free (Islamic) account page for how it works, or estimate a specific position’s swap in the trading calculator.
How these numbers are measured
- Swap long/short read from each symbol's specification on Exness's own MT5 feed.
- Converted to dollars per standard lot per night via the contract's tick value.
- Triple-swap day taken from the same specification, per instrument.
- Refreshed on a schedule; rates move with interest-rate differentials.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →